The Cleanroom Air Shower is made of high-quality stainless steel, making it durable and perfect for industrial use. Its sleek silver color adds a modern touch to any workspace. This air shower is designed to remove dry dust particles efficiently. The portable installation type allows for easy placement wherever it is needed. With a voltage of 430-40 VAC Volt (v) and a 1-year warranty, this air shower is a reliable and long-lasting option for maintaining cleanliness in your workspace.
Minimum Order Quantity | 1 Unit |
Corrosion Resistance | Yes |
Height | 1830-2135 mm |
Material | SS 304 |
Operation Time | 15-45 Second |
Frequency | 50 Hz |
Motor Capacity | 2-4 kw |
Voltage | 430-40 VAC |
Model Name/Number | SE/AS_1-10 |
Blower | bottom side & top motor |
Power | AC |
Weight | 500 kg |
Capacity | 1-10 person entry -exit |
Electrical Supply | 440V,50hz,three phase |
Air Velocity | 2000-3000 FPM |
Type | Shower |
Supply Filter | EU-14 |
Pre Filter | EU-6 |
Moc | S.S. 304 |
Shape | I,L & TUNNEL TYPE |
Lighting | LED |
Time Setting For Air Shower | 1-2 minutes |
Air Shower Time S | 15-45 SECOND |
Door Opening | push button |
Working Area | customised |
Air Shower Time | 1-2 Minutes |
Size | customised |
Brand | Sun Engineering |
Efficiency | 99.997% |
Air Flow Control | potentiometer |
Dimension | Customised |
Color | Matte finish |
Electrical Supply V | 440VAC 50-60Hz,three phase |
Electrical Motor Capacity | 2-4 hp |
Air Flow | 100% Circulation |
Filtration Capacity Microns | 0.3 |
Filtration Grade | EU-13 |
Noise Level | 65db |
Iso Certified | Yes |
Shade | I,L & Tunnel Type |
Motor Capacity Kw | 0.746 to 4.716 |
Is It ISO Certified | ISO Certified |
Motor Rating | 2800rpm |
Air Cleanliness | Class 1000,1000,10000,100000 |
Air Velocities | 22-24 m/s. |
Voltage V | 440vac |
Air Velocity M Per S | 20-22 |
Grade | SS304 & SS316 |
Price: